Grade Span: (grades 5 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
46 | 57 | 37 | 52 |
Enrollment by Gender: | |
---|---|
Male | 86 |
Female | 106 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 49 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 14 |
White | 126 |
Edison Es, OK
(< 0.1 mile) Mangum Hs, OK (< 0.1 mile) Granite Es, OK (9 miles NE) Granite Hs, OK (9 miles NE) |
Lakeside School, OK
(9.7 miles NE)
Blair Es, OK (11.9 miles SE) Blair Hs, OK (11.9 miles SE) |